🇬🇧 Premier League · Player form ratings, recent performance, and projected points. Season 2025/26 data.
AI Insight
The 2025/26 season has wrapped, and the form charts show a clear split between red-hot attackers and frozen-out fringe players. Here are the names that defined the final stretch.
| Player | Form | Total |
|---|---|---|
![]() Mbaye AVL · MID · £6.0m | 0.5 | 1 |
![]() Brooks BOU · MID · £5.0m | 0.5 | 2 |
![]() Guessand CRY · MID · £5.5m | 0.5 | 2 |
![]() Hughes CRY · MID · £4.4m | 0.5 | 2 |
![]() Gozo CRY · MID · £5.0m | 0.5 | 2 |
![]() Osorio CRY · MID · £5.5m | 0.5 | 1 |
![]() Longstaff LEE · MID · £4.9m | 0.5 | 2 |
![]() James LEE · MID · £4.9m | 0.5 | 2 |
![]() Nyoni LIV · MID · £4.9m | 0.5 | 2 |
![]() Koumas LIV · MID · £5.0m | 0.5 | 2 |
![]() Kovačić MCI · MID · £5.4m | 0.5 | 2 |
![]() J.Murphy NEW · MID · £5.9m | 0.5 | 2 |
![]() Bamba NEW · MID · £4.9m | 0.5 | 2 |
![]() Maddison TOT · MID · £6.3m | 0.5 | 2 |
![]() Bergvall TOT · MID · £5.4m | 0.5 | 2 |
![]() Rigg SUN · MID · £4.9m | 0.5 | 2 |
![]() Bogarde AVL · MID · £5.0m | 0.2 | 1 |
![]() Manzambi AVL · MID · £5.9m | 0.2 | 1 |
![]() Tóth.A BOU · MID · £5.0m | 0.2 | 1 |
![]() O'Riley BHA · MID · £5.5m | 0.2 | 1 |
![]() Yohanna BHA · MID · £4.9m | 0.2 | 1 |
![]() Caicedo CHE · MID · £5.3m | 0.2 | 1 |
![]() Quenda CHE · MID · £5.3m | 0.2 | 1 |
![]() Barco CHE · MID · £5.4m | 0.2 | 1 |
![]() Sakamoto COV · MID · £4.9m | 0.2 | 1 |
![]() Lerma CRY · MID · £4.9m | 0.2 | 1 |
![]() Alcaraz EVE · MID · £4.9m | 0.2 | 1 |
![]() Iroegbunam HUL · MID · £5.0m | 0.2 | 1 |
![]() Morita HUL · MID · £5.0m | 0.2 | 1 |
![]() Hjertø-Dahl HUL · MID · £4.9m | 0.2 | 1 |
![]() Philogene IPS · MID · £5.4m | 0.2 | 1 |
![]() Florentino IPS · MID · £4.9m | 0.2 | 1 |
![]() Lacey MUN · MID · £4.9m | 0.2 | 1 |
![]() Hudson-Odoi NFO · MID · £5.8m | 0.2 | 1 |
![]() Dominguez NFO · MID · £4.9m | 0.2 | 1 |
![]() Mudryk TOT · MID · £5.4m | 0.2 | 1 |
![]() Mundle SUN · MID · £4.9m | 0.2 | 1 |
![]() Talbi SUN · MID · £5.3m | 0.2 | 1 |
![]() Gomes AVL · MID · £5.5m | -0.5 | -2 |
🔥 On Fire
Groß
Brighton's midfield metronome topped the form charts with 8.2 and a massive 33 points, finishing the season as the standout FPL asset.
Saka
Arsenal's talisman delivered 30 points at 7.5 form, underlining his elite consistency even as the campaign closed.
Schade
Brentford's speedster matched Saka with 30 points and 7.5 form, cementing himself as a premium differential.
❄️ Cooling Off
Gomes
Aston Villa's Gomes posted a dismal -0.5 form, the worst in the league by a distance.
Bogarde
Another Villa name, Bogarde limped to 0.2 form, highlighting a rough end to the season.
Manzambi
Villa's Manzambi also managed just 0.2 form, rounding out a miserable trio from Villa Park.
👀 Watch List
Tavernier
Bournemouth's Tavernier sits on 7.2 form and 29 points, a strong budget midfield option to monitor.
Gakpo
Liverpool's Gakpo also has 7.2 form and 29 points, making him a tempting mid-price forward.
B.Fernandes
Man United's Bruno Fernandes matched 7.2 form and 29 points, proving he remains a reliable set-and-forget pick.