🇬🇧 Premier League · Player form ratings, recent performance, and projected points. Season 2025/26 data.
AI Insight
The 2025/26 season has concluded, and Aston Villa's squad shows no recent form data, with all players at 0.0 form. Based on season points, here are the standout and underperforming players.
| Player | Form | Total |
|---|---|---|
![]() Martinez AVL · GK · £5.0m | 0.0 | 120 |
![]() M.Bizot AVL · GK · £4.5m | 0.0 | 16 |
![]() Digne AVL · DEF · £4.5m | 0.0 | 97 |
![]() Konsa AVL · DEF · £4.5m | 0.0 | 100 |
![]() Cash AVL · DEF · £4.5m | 0.0 | 117 |
![]() Mings AVL · DEF · £4.5m | 0.0 | 50 |
![]() Pau AVL · DEF · £4.5m | 0.0 | 64 |
![]() Bogarde AVL · MID · £5.0m | 0.0 | 40 |
![]() Maatsen AVL · DEF · £4.5m | 0.0 | 54 |
![]() Lindelöf AVL · DEF · £4.5m | 0.0 | 29 |
![]() A.García AVL · DEF · £4.0m | 0.0 | 5 |
![]() Buendía AVL · MID · £6.0m | 0.0 | 102 |
![]() Guessand AVL · MID · £5.5m | 0.0 | 44 |
![]() Bailey AVL · MID · £5.5m | 0.0 | 21 |
![]() McGinn AVL · MID · £5.5m | 0.0 | 103 |
![]() Barkley AVL · MID · £5.0m | 0.0 | 56 |
![]() Kamara AVL · MID · £5.0m | 0.0 | 61 |
![]() Onana AVL · MID · £5.0m | 0.0 | 76 |
![]() Burrowes AVL · MID · £4.5m | 0.0 | 1 |
![]() George Hemmings AVL · MID · £4.5m | 0.0 | 2 |
![]() Alysson AVL · MID · £5.0m | 0.0 | 3 |
![]() Gomes AVL · MID · £5.5m | 0.0 | 85 |
![]() Watkins AVL · FWD · £8.0m | 0.0 | 167 |
![]() Abraham AVL · FWD · £5.5m | 0.0 | 23 |
![]() Garnacho AVL · MID · £6.0m | 0.0 | 56 |
🔥 On Fire
Martinez
Top scorer with 120 points, a reliable goalkeeper throughout the season.
Cash
117 points, a consistent attacking full-back who delivered strong returns.
Konsa
100 points, a solid defensive asset with good season-long output.
❄️ Cooling Off
M.Bizot
Only 16 points, a backup goalkeeper with minimal game time.
Mings
50 points, limited by injuries and rotation, underperformed expectations.
Bogarde
40 points, a fringe player who rarely featured in the starting XI.
👀 Watch List
Digne
97 points, a veteran full-back who remains a viable budget option.
Pau
64 points, a young defender with potential for growth next season.
Martinez
Despite 0.0 form, his season points show he's a top pick for next year.