🇬🇧 Premier League · Player form ratings, recent performance, and projected points. Season 2025/26 data.
AI Insight
Fulham's squad finished the season with identical form scores, making it hard to separate them, but their season points reveal who truly delivered.
| Player | Form | Total |
|---|---|---|
![]() Leno FUL · GK · £4.5m | 0.0 | 122 |
![]() Andersen FUL · DEF · £5.0m | 0.0 | 123 |
![]() Robinson FUL · DEF · £4.5m | 0.0 | 65 |
![]() J.Cuenca FUL · DEF · £4.5m | 0.0 | 39 |
![]() Tete FUL · DEF · £4.5m | 0.0 | 81 |
![]() Bassey FUL · DEF · £4.5m | 0.0 | 103 |
![]() Castagne FUL · DEF · £4.5m | 0.0 | 61 |
![]() Iwobi FUL · MID · £5.5m | 0.0 | 103 |
![]() Smith Rowe FUL · MID · £5.5m | 0.0 | 80 |
![]() Kevin FUL · MID · £5.5m | 0.0 | 49 |
![]() Bobb FUL · MID · £5.5m | 0.0 | 42 |
![]() Berge FUL · MID · £5.0m | 0.0 | 91 |
![]() Cairney FUL · MID · £5.0m | 0.0 | 41 |
![]() Lukić FUL · MID · £5.0m | 0.0 | 67 |
![]() King FUL · MID · £5.5m | 0.0 | 63 |
![]() Sessegnon FUL · DEF · £4.5m | 0.0 | 95 |
![]() Reed FUL · MID · £4.5m | 0.0 | 15 |
![]() Muniz FUL · FWD · £5.5m | 0.0 | 36 |
![]() Kusi-Asare FUL · FWD · £4.5m | 0.0 | 6 |
🔥 On Fire
Andersen
Top-scoring defender with 123 points, proving consistent value at the back.
Bassey
Matched Iwobi's 103 points, offering a strong defensive and attacking threat.
Iwobi
Key midfielder with 103 points, driving Fulham's creativity and goals.
❄️ Cooling Off
J.Cuenca
Lowest points among defenders (39), failing to make an impact.
Robinson
Only 65 points, disappointing for a regular starter.
Castagne
61 points, below expectations for a full-back in a solid side.
👀 Watch List
Leno
122 points as a keeper, but form is zero—could be a differential if he regains form.
Tete
81 points, decent but not elite; watch for role changes next season.
Leno (again)
Already highlighted, but his high points with zero form makes him a risky pick.