🇬🇧 Premier League · Player form ratings, recent performance, and projected points. Season 2025/26 data.
AI Insight
Nottingham Forest's form chart is led by Morgan Gibbs-White, who has pulled clear of the pack, while several key names are stuck in a worrying slump.
| Player | Form | Total |
|---|---|---|
![]() Gibbs-White NFO · MID · £7.9m | 6.5 | 26 |
![]() Murillo NFO · DEF · £5.5m | 4.8 | 19 |
![]() N.Williams NFO · DEF · £5.0m | 4.2 | 17 |
![]() Ndoye NFO · MID · £5.5m | 3.5 | 14 |
![]() Sels NFO · GK · £5.0m | 3.0 | 12 |
![]() Milenković NFO · DEF · £5.5m | 3.0 | 12 |
![]() Igor Jesus NFO · FWD · £5.8m | 2.8 | 11 |
![]() Schlager NFO · MID · £5.0m | 2.8 | 11 |
![]() Jair Cunha NFO · DEF · £4.5m | 2.5 | 10 |
![]() McAtee NFO · MID · £5.5m | 2.5 | 10 |
![]() Delap NFO · FWD · £5.5m | 2.0 | 8 |
![]() Aina NFO · DEF · £4.5m | 2.0 | 8 |
![]() Diomande NFO · DEF · £5.4m | 1.2 | 5 |
![]() Muñoz NFO · DEF · £5.4m | 0.8 | 3 |
![]() I.Sangaré NFO · MID · £4.9m | 0.8 | 3 |
![]() Wood NFO · FWD · £5.8m | 0.8 | 3 |
![]() Netz NFO · DEF · £4.4m | 0.5 | 2 |
![]() Hudson-Odoi NFO · MID · £5.8m | 0.2 | 1 |
![]() Dominguez NFO · MID · £4.9m | 0.2 | 1 |
![]() Kalimuendo NFO · FWD · £5.4m | 0.2 | 1 |
🔥 On Fire
Gibbs-White
His 6.5 form and 26 points make him the clear standout in this Forest squad.
Murillo
A strong 4.8 form with 19 points shows he is delivering from defence.
N.Williams
With 4.2 form and 17 points, he is among the most reliable current performers.
❄️ Cooling Off
Hudson-Odoi
A form of just 0.2 leaves him badly out of touch.
Dominguez
He is also stuck on 0.2 form and offering almost nothing right now.
Kalimuendo
Another 0.2 form score underlines a deeply disappointing run.
👀 Watch List
Netz
At 0.5 form he is slightly better than the worst but still far from convincing.
Muñoz
A 0.8 form score suggests he is struggling to make an impact.
Wood
Also on 0.8 form, he will need a sharp turnaround to become relevant again.